Downhill stations | pistes | ALTITUDE | |
Lowest | Highest | ||
Mont-Lozère / Bleymard | 7 pistes | 1400 | 1610 |
Prat Peyrot / Mont Aigoual | 14 pistes | 1300 | 1480 |
Nasbinals - Fer à Cheval | 3 pistes | 1230 | 1350 |
Cross country stations | |||
Les Bouviers | 32 kilometres (5 pistes) | 1418 | 1485 |
Laubert | 31 kilometres (6 pistes) | 1200 | 1450 |
Mont-Lozère / Bleymard | 18 kilometres (5 pistes) | 1400 | 1610 |
Mas de la barque | 28 kilometres (4 pistes) | 1340 | 1610 |
Nasbinals | 15 kilometres (3 pistes) | 1230 | 1350 |
Aubrac / Bonnecombe | 40 kilometres (5 pistes) | 1300 | 1469 |
Prat Peyrot / Mont Aigoual | 5 pistes - 38.5 kilometres | 1300 | 1480 |
Practical information for spending winter breaks in the best conditions possible
- Lozère snow clock: +33 (0)4 66 49 17 17
- Lozère road information: +33(0)8 20 20 27 48
- Lozère weather: +33 (0)8 99 71 02 48